Fig. 1. Carbon nanotube sponge. (a)Photos; (b) carbon nanotube sponge on different substrates.
Fig. 2. (a) SEM; (b) TEM of carbon nanotube sponge
Carbon nanotube film
Fig. 3. Carbon nanotube film. (a) carbon nanotube film on Cu foil; (b) free-standing carbon nanotube film.
Fig. 4. SEM of carbon nanotube film
Production specifications:
Category | Product No. | Length, width (mm) | Thickness (mm) | Unit |
Sponge | Sponge-A1 | 10×10 | 1-2 | piece |
Sponge | Sponge-B1 | 50×10 | 1-2 | piece |
Sponge | Sponge-C1 | 20×20 | 1-2 | piece |
Sponge | Sponge-D1 | 50×20 | 1-2 | piece |
Sponge | Sponge-A3 | 10×10 | 3-4 | piece |
Sponge | Sponge-B3 | 50×10 | 3-4 | piece |
Sponge | Sponge-C3 | 20×20 | 3-4 | piece |
Sponge | Sponge-D3 | 50×20 | 3-4 | piece |
Sponge | Sponge-A5 | 10×10 | 5-6 | piece |
Sponge | Sponge-B5 | 50×10 | 5-6 | piece |
Sponge | Sponge-C5 | 20×20 | 5-6 | piece |
Sponge | Sponge-D5 | 50×20 | 5-6 | piece |
Sponge | Sponge-A7 | 10×10 | >7 | piece |
Sponge | Sponge-B7 | 50×10 | >7 | piece |
Sponge | Sponge-C7 | 20×20 | >7 | piece |
Sponge | Sponge-D7 | 50×20 | >7 | piece |
Sponge | Sponge-E | 50 mL (monoblock>0.1 mL) |
Film | Film-A | 10×10 | 50-100 | piece |
Film | Film-B | 50×10 | 50-100 | piece |
Film | Film-C | 20×20 | 50-100 | piece |
Film | Film-D | 50×20 | 50-100 | piece |
Note: above mentioned are typical sizes, other type upon request.